PRA testatut koirat
Geenitestattujen koirien GR_PRA1, GR_PRA2 ja prcd-PRA tulokset
Listalle kirjataan virallisesti geenitestatut koirat, joiden testauspöytäkirja/-todistus on lähetetty jalotustoimikunnalle jalostus@goldenring.fi
Lista päivitetty 11.3.2025
Nimi | Sukupuoli | Testitulos | Geenitesti | Testattu | Päivitetty | |
A | ||||||
Acrux A Star By Asp | terve | GR_PRA1 | 12/2017 | Laboklin | 20.2.2018 | |
narttu | terve | GR_PRA2 | 12/2017 | Laboklin | 20.2.2018 | |
terve | prcd-PRA | 12/2017 | Laboklin | 20.2.2018 | ||
Adirondac Let's Party | terve | GR_PRA1 | 11/2016 | Laboklin | ||
uros | terve | GR_PRA2 | 11/2016 | Laboklin | ||
terve | prcd-PRA | 11/2016 | Laboklin | |||
Adirondac Pocahontas | narttu | terve | GR_PRA1 | 11/2016 | Laboklin | |
terve | GR_PRA2 | 11/2016 | Laboklin | |||
terve | prcd-PRA | 11/2016 | Laboklin | |||
Alffi's Maunuskan Hani Mozart | narttu | terve | GR_PRA1 | 10/2021 | Laboklin | 5.1.2022 |
terve | GR_PRA2 | 10/2021 | Laboklin | 5.1.2022 | ||
terve | prcd-PRA | 10/2021 | Laboklin | 5.1.2022 | ||
Amandiina's Dream Feeling | narttu | terve | GR_PRA1 | 07/2017 | Laboklin | |
terve | GR_PRA2 | 07/2017 | Laboklin | |||
Amandiina's Dream Sweetheart | narttu | terve | GR_PRA1 | 08/2017 | AHT | |
terve | GR_PRA2 | 08/2017 | AHT | |||
Apaschi Gt Ninja | narttu | terve | GR_PRA1 | 02/2019 | Laboklin | 29.12.2019 |
terve | GR_PRA2 | 02/2019 | Laboklin | 29.12.2019 | ||
terve | prcd-PRA | 02/2019 | Laboklin | 29.12.2019 | ||
Apaschi I'm Your Prince | uros | terve | GR_PRA1 | 02/2019 | Laboklin | 12.3.2019 |
terve | GR_PRA2 | 02/2019 | Laboklin | 12.3.2019 | ||
terve | prcd-PRA | 02/2019 | Laboklin | 12.3.2019 | ||
Apaschi I'm Your Soldier | terve | GR_PRA1 | 03/2019 | Laboklin | 5.9.2019 | |
uros | terve | GR_PRA2 | 03/2019 | Laboklin | 5.9.2019 | |
terve | prcd-PRA | 03/2019 | Laboklin | 5.9.2019 | ||
Apaschi Keep Me Happy | uros | terve | GR_PRA1 | 03/2019 | Laboklin | 12.3.2019 |
terve | GR_PRA2 | 03/2019 | Laboklin | 12.3.2019 | ||
terve | prcd-PRA | 03/2019 | Laboklin | 12.3.2019 | ||
Apaschi Keep My Style | uros | terve | GR_PRA1 | 02/2019 | Laboklin | 29.12.2019 |
terve | GR_PRA2 | 02/2019 | Laboklin | 29.12.2019 | ||
terve | prcd-PRA | 02/2019 | Laboklin | 29.12.2019 | ||
Appelsiini | uros | terve | GR_PRA1 | |||
sairas | GR_PRA2 | |||||
terve | prcd-PRA | |||||
April Design Billie Jean | narttu | terve | GR_PRA1 | 04/2011 | SLU | |
April Design Dirty Diana | narttu | terve | GR_PRA1 | 11/2011 | AHT | |
April Design London Pearl | narttu | terve | GR_PRA1 | 02/2019 | Movet | 12.3.2019 |
terve | GR_PRA2 | 02/2019 | Movet | 12.3.2019 | ||
Aqua Seer's Once A Treveller | uros | terve | GR_PRA1 | 9/2024 | Laboklin | 3.12.2024 |
terve | GR_PRA2 | 9/2024 | Laboklin | 3.12.2024 | ||
terve | prcd-PRA | 9/2024 | Laboklin | 3.12.2024 | ||
Avatar De Atrapasuneous | uros | terve | GR_PRA1 | 02/2015 | AHT | |
terve | GR_PRA2 | 02/2015 | AHT | |||
B | ||||||
Bella Dorata Angel By My Side | narttu | terve | GR_PRA1 | 01/2019 | Laboklin | 21.2.2019 |
terve | GR_PRA2 | 01/2019 | Laboklin | 21.2.2019 | ||
terve | prcd-PRA | 01/2019 | Laboklin | 21.2.2019 | ||
Bella Dorata Donald | uros | terve | GR_PRA1 | 04/2019 | Laboklin | 30.1.2020 |
terve | GR_PRA2 | 04/2019 | Laboklin | 30.1.2020 | ||
terve | prcd-PRA | 04/2019 | Laboklin | 30.1.2020 | ||
Be My Dream Golden Marell's | uros | terve | GR_PRA1 | 8/2020 | Laboklin | 6.10.2020 |
terve | GR_PRA2 | 8/2020 | Laboklin | 6.10.2020 | ||
terve | prcd-PRA | 8/2020 | Laboklin | 6.10.2020 | ||
Benton Ask Your Mother | narttu | terve | GR_PRA1 | 02/2019 | Movet | 12.3.2019 |
terve | GR_PRA2 | 02/2019 | Movet | 12.3.2019 | ||
terve | prcd-PRA | 02/2019 | Movet | 12.3.2019 | ||
Benton Grand Slam | uros | terve | GR_PRA1 | 9/2021 | Movet | 8.11.2021 |
terve | GR_PRA2 | 9/2021 | Movet | 8.11.2021 | ||
Blågul's No Cow On The Ice | uros | terve | GR_PRA1 | 05/2021 | Laboklin | 19.8.2021 |
terve | GR_PRA2 | 05/2021 | Laboklin | 19.8.2021 | ||
terve | prcd-PRA | 05/2021 | Laboklin | 19.8.2021 | ||
Let Me Love You Brdské Zlato | narttu | terve | GR_PRA1 | 11/2015 | SLU | |
terve | GR_PRA2 | 11/2015 | SLU | |||
terve | prcd-PRA | 12/2015 | Movet | |||
Bringback's Taika | narttu | terve | prcd-PRA | 10/2019 | Laboklin | 29.12.2019 |
C | ||||||
Can't Get Enough v.d. Beerse Hoeve | narttu | terve | GR_PRA1 | 02/2020 | Laboklin | 4.3.2021 |
terve | GR_PRA2 | 02/2020 | Laboklin | 4.3.2021 | ||
terve | prcd-PRA | 02/2020 | Laboklin | 4.3.2021 | ||
Cawood Happy Hunter | uros | terve | GR_PRA1 | 11/2017 | Laboklin | 22.8.2020 |
terve | GR_PRA2 | 11/2017 | Laboklin | 22.8.2020 | ||
terve | prcd-PRA | 11/2017 | Laboklin | 22.8.2020 | ||
Chaffinch Same To You | narttu | terve | GR_PRA1 | 01/2014 | AHT | |
kantaja | GR_PRA2 | 01/2014 | AHT | |||
Charmhill Golden Queen | narttu | terve | GR_PRA1 | 10/2024 | Movet | 3.12.2024 |
terve | GR_PRA2 | 10/2024 | Movet | 3.12.2024 | ||
terve | prcd-PRA | 10/2024 | Movet | 3.12.2024 | ||
Chess Sopretty Hello Dolly | narttu | terve | GR_PRA1 | 08/2015 | SLU | |
terve | GR_PRA2 | 08/2015 | SLU | |||
Chess Sopretty Two Hearts | uros | terve | GR_PRA1 | 09/2020 | Laboklin | 10.1.2021 |
terve | GR_PRA2 | 09/2020 | Laboklin | 10.1.2021 | ||
terve | prcd-PRA | 09/2020 | Laboklin | 10.1.2021 | ||
Clearing Pond's David Beckham | uros | terve | GR_PRA1 | 03/2013 | AHT | |
terve | GR_PRA2 | 03/2013 | AHT | |||
Clearing Pond's Flying High | uros | terve | GR_PRA1 | 03/2013 | AHT | |
terve | GR_PRA2 | 03/2013 | AHT | |||
Clearing Pond's Ice Crystal | narttu | terve | GR_PRA1 | 03/2017 | AHT | |
kantaja | GR_PRA2 | 03/2017 | AHT | |||
Clearing Pond's Ice Man | uros | terve | GR_PRA1 | 12/2015 | AHT | |
terve | GR_PRA2 | 12/2015 | AHT | |||
Clearing Pond's Indiana Jones | uros | terve | GR_PRA1 | 04/2017 | AHT | 11.1.2018 |
terve | GR_PRA2 | 04/2017 | AHT | 11.1.2018 | ||
Clearing Pond's Jippikayjei | narttu | terve | GR_PRA1 | 06/2019 | Laboklin | 25.6.2019 |
terve | GR_PRA2 | 06/2019 | Laboklin | 25.6.2019 | ||
terve | prcd-PRA | 06/2019 | Laboklin | 25.6.2019 | ||
Clearing Pond's Next Level | uros | terve | GR_PRA1 | 04/2020 | Laboklin | 21.1.2021 |
terve | GR_PRA2 | 04/2020 | Laboklin | 21.1.2021 | ||
terve | prcd-PRA | 04/2020 | Laboklin | 21.1.2021 | ||
Clearing Pond's One Man Show | uros | terve | GR_PRA1 | 11/2021 | Laboklin | 5.1.2022 |
terve | GR_PRA2 | 11/2021 | Laboklin | 5.1.2022 | ||
terve | prcd-PRA | 11/2021 | Laboklin | 5.1.2022 | ||
Clearing Pond's Pretty Cool | uros | terve | GR_PRA1 | 03/2021 | Laboklin | 23.5.2021 |
terve | GR_PRA2 | 03/2021 | Laboklin | 23.5.2021 | ||
terve | prcd-PRA | 03/2021 | Laboklin | 23.5.2021 | ||
Clearing Pond's Pure Gold | uros | terve | GR_PRA1 | 07/2021 | Laboklin | 19.8.2021 |
terve | GR_PRA2 | 07/2021 | Laboklin | |||
terve | prcd-PRA | 07/2021 | Laboklin | |||
Combine Skyline | narttu | terve | GR_PRA1 | 05/2015 | Genoscoper | 5.9.2019 |
Coolmaster Illusion Isadora | narttu | terve | GR_PRA1 | 08/2020 | Laboklin | 10.1.2021 |
terve | GR_PRA2 | 08/2020 | Laboklin | 10.1.2021 | ||
terve | prcd-PRA | 08/2020 | Laboklin | 10.1.2021 | ||
Cosmona's Now Or Never | uros | terve | GR_PRA1 | 10/2016 | AHT | |
terve | GR_PRA2 | 10/2016 | AHT | |||
Creamline Hymn To Love | narttu | terve | GR_PRA1 | 01/2014 | AHT | |
terve | GR_PRA2 | 01/2014 | AHT | |||
Creamline Jazzy Lady | narttu | terve | GR_PRA1 | 10/2016 | AHT | |
terve | GR_PRA2 | 10/2016 | AHT | |||
Creamline Juggler | uros | terve | GR_PRA1 | 10/2016 | AHT | |
terve | GR_PRA2 | 10/2016 | AHT | |||
Creamline July Rose | narttu | terve | GR_PRA1 | 10/2016 | AHT | |
terve | GR_PRA2 | 10/2016 | AHT | |||
Creamline Light of Life | narttu | terve | GR_PRA1 | 9/2019 | Movet | 5.1.2022 |
terve | GR_PRA2 | 9/2019 | Movet | 5.1.2022 | ||
terve | prcd-PRA | 9/2019 | Movet | 5.1.2022 | ||
Creamline Like A Stella Nova | uros | terve | GR_PRA1 | 9/2019 | Movet | 5.1.2022 |
terve | GR_PRA2 | 9/2019 | Movet | 5.1.2022 | ||
terve | prcd-PRA | 9/2019 | Movet | 5.1.2022 | ||
Creampaws Christmas Magic | narttu | terve | GR_PRA1 | 12/2017 | Laboklin | 25.6.2019 |
terve | GR_PRA2 | 12/2017 | Laboklin | 25.6.2019 | ||
terve | prcd-PRA | 12/2017 | Laboklin | 25.6.2019 | ||
Creampaws Mon Amie Edith | narttu | terve | GR_PRA1 | 08/2018 | Laboklin | 25.6.2019 |
terve | GR_PRA2 | 08/2018 | Laboklin | 25.6.2019 | ||
terve | prcd-PRA | 08/2018 | Laboklin | 25.6.2019 | ||
Cream Star's Living Moon Knight | uros | terve | GR_PRA1 | 11/2023 | Laboklin | 22.1.2024 |
terve | GR_PRA2 | 11/2023 | Laboklin | 22.1.2024 | ||
terve | prcd-PRA | 11/2023 | Laboklin | 22.1.2024 | ||
Creamtwister Coconut Passion | uros | terve | GR_PRA1 | 5/2020 | Laboklin | 4.7.2020 |
terve | GR_PRA2 | 5/2020 | Laboklin | 4.7.2020 | ||
terve | prcd-PRA | 5/2020 | Laboklin | 4.7.2020 | ||
Creamtwister Lonely Star | uros | terve | GR_PRA1 | 5/2020 | Laboklin | 4.7.2020 |
terve | GR_PRA2 | 5/2020 | Laboklin | 4.7.2020 | ||
terve | prcd-PRA | 5/2020 | Laboklin | 4.7.2020 | ||
Creamy Whisper's Hot Spy | uros | terve | GR_PRA1 | 4/2024 | Laboklin | 9.10.2024 |
terve | GR_PRA2 | 4/2024 | Laboklin | 9.10.2024 | ||
terve | prcd-PRA | 4/2024 | Laboklin | 9.10.2024 | ||
Creamy Whisper's Hot Stuff | uros | terve | GR_PRA1 | 4/2024 | Laboklin | 19.6.2024 |
terve | GR_PRA2 | 4/2024 | Laboklin | 19.6.2024 | ||
terve | prcd-PRA | 4/2024 | Laboklin | 19.6.2024 | ||
Creamy Whisper's Jar of Dreams | uros | terve | GR_PRA1 | 3/2024 | Laboklin | 18.3.2024 |
terve | GR_PRA2 | 3/2024 | Laboklin | 18.3.2024 | ||
terve | prcd-PRA | 3/2024 | Laboklin | 18.3.2024 | ||
Creamy Whisper's Mythic Star | narttu | terve | GR_PRA1 | 12/2021 | Laboklin | 20.11.2022 |
terve | GR_PRA2 | 12/2021 | Laboklin | 20.11.2022 | ||
terve | prcd-PRA | 12/2021 | Laboklin | 20.11.2022 | ||
Creamy Whisper's Real Winner | uros | terve | GR_PRA1 | 4/2024 | Laboklin | 9.10.2024 |
kantaja | GR_PRA2 | 4/2024 | Laboklin | 9.10.2024 | ||
terve | prcd-PRA | 4/2024 | Laboklin | 9.10.2024 | ||
Creamy Whisper's Sagacious Star From North | narttu | terve | GR_PRA1 | 08/2022 | Laboklin | 20.11.2022 |
terve | GR_PRA2 | 08/2022 | Laboklin | 20.11.2022 | ||
terve | prcd-PRA | 08/2022 | Laboklin | 20.11.2022 | ||
Creamy Whisper's Simply The Star | uros | terve | GR_PRA1 | 12/2016 | AHT | |
terve | GR_PRA2 | 12/2016 | AHT | |||
Creamy Whisper's Snowdrop From North | uros | terve | GR_PRA1 | 1/2020 | Laboklin | 3.3.2020 |
terve | GR_PRA2 | 1/2020 | Laboklin | 3.3.2020 | ||
terve | prcd-PRA | 1/2020 | Laboklin | 3.3.2020 | ||
Creamy Whisper's Snowstorm From North | uros | terve | GR_PRA1 | 4/2020 | Laboklin | 4.7.2020 |
terve | GR_PRA2 | 4/2020 | Laboklin | 4.7.2020 | ||
terve | prcd-PRA | 4/2020 | Laboklin | 4.7.2020 | ||
Creamy Whisper's Spellbound Star From North | narttu | terve | GR_PRA1 | 7/2020 | Laboklin | 22.8.2020 |
terve | GR_PRA2 | 7/2020 | Laboklin | 22.8.2020 | ||
terve | prcd-PRA | 7/2020 | Laboklin | 22.8.2020 | ||
Creamy Whisper's Spirit of Twilight | narttu | terve | GR_PRA1 | 12/2016 | AHT | |
terve | GR_PRA2 | 12/2016 | AHT | |||
Cream Whisper's Story Of My Love | narttu | terve | GR_PRA1 | 4/2024 | Laboklin | 9.10.2024 |
terve | GR_PRA2 | 4/2024 | Laboklin | 9.10.2024 | ||
terve | prcd-PRA | 4/2024 | Laboklin | 9.10.2024 | ||
Creamy Whisper's Story Of Star | narttu | terve | GR_PRA1 | 11/2016 | AHT | |
terve | GR_PRA2 | 11/2016 | AHT | |||
Crystal Goldens Boston Hope | uros | terve | GR_PRA1 | 2/2024 | Laboklin | 18.3.2024 |
terve | GR_PRA2 | 2/2024 | Laboklin | 18.3.2024 | ||
terve | prcd-PRA | 2/2024 | Laboklin | 18.3.2024 | ||
Crystal Goldens London Beat | uros | terve | GR_PRA1 | 2/2022 | Laboklin | 18.3.2024 |
terve | GR_PRA2 | 2/2022 | Laboklin | 18.3.2024 | ||
terve | prcd-PRA | 2/2022 | Laboklin | 18.3.2024 | ||
Crystal Goldens Milano Angel | narttu | terve | GR_PRA1 | 4/2022 | Laboklin | 22.1.2024 |
terve | GR_PRA2 | 4/2022 | Laboklin | 22.1.2024 | ||
terve | prcd-PRA | 4/2022 | Laboklin | 22.1.2024 | ||
Crystal Goldens Skyfall | narttu | terve | GR_PRA1 | 1/2024 | Laboklin | 11.3.2025 |
terve | GR_PRA2 | 1/2024 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 1/2024 | Laboklin | 11.3.2025 | ||
Crystal Goldens Tallinn Star | narttu | terve | GR_PRA1 | 2/2022 | Laboklin | 10.8.2022 |
terve | GR_PRA2 | 2/2022 | Laboklin | 10.8.2022 | ||
terve | prcd-PRA | 2/2022 | Laboklin | 10.8.2022 | ||
D | ||||||
Daily Rays Charming Star | uros | terve | GR_PRA1 | 11/2011 | AHT | |
terve | GR_PRA2 | 5/2021 | Laboklin | 5.1.2022 | ||
terve | prcd-PRA | 5/2021 | Laboklin | 5.1.2022 | ||
Daily Rays December Dream | uros | terve | GR_PRA1 | 10/2013 | AHT | |
terve | GR_PRA2 | 10/2013 | AHT | |||
Daily Rays Royal Sun Rise | uros | terve | prcd-PRA | 04/2014 | Laboklin | |
terve | GR_PRA1 | 04/2014 | AHT | |||
terve | GR_PRA2 | 04/2014 | AHT | |||
Delibes's Arizona Sunrise | uros | terve | GR_PRA1 | |||
sairas | GR_PRA2 | |||||
terve | prcd-PRA | |||||
Dream Max Gunde Svan | uros | terve | GR_PRA1 | 01/2015 | AHT | |
terve | GR_PRA2 | 01/2015 | AHT | |||
Dreamstyle Driving Miss Daisy | narttu | terve | GR_PRA1 | Genoscoper | 11.1.2018 | |
Dreamstyle Indiana | narttu | terve | GR_PRA1 | 09/2020 | Laboklin | 23.5.2021 |
terve | GR_PRA2 | 09/2020 | Laboklin | 23.5.2021 | ||
terve | prcd-PRA | 09/2020 | Laboklin | 23.5.2021 | ||
Dreamstyle Jolly Joker | uros | terve | GR_PRA1 | 12/2022 | Laboklin | 29.6.2023 |
terve | GR_PRA2 | 12/2022 | Laboklin | 29.6.2023 | ||
terve | prcd-PRA | 12/2022 | Laboklin | 29.6.2023 | ||
Dreamstyle Just Chillin' | narttu | terve | GR_PRA1 | 11/2022 | Laboklin | 29.6.2023 |
terve | GR_PRA2 | 11/2022 | Laboklin | 29.6.2023 | ||
terve | prcd-PRA | 11/2022 | Laboklin | 29.6.2023 | ||
Dreamstyle Just Pure Luck | narttu | terve | GR_PRA1 | 10/2017 | Laboklin | 11.1.2018 |
terve | GR_PRA2 | 10/2017 | Laboklin | 11.1.2018 | ||
terve | prcd-PRA | 10/2017 | Laboklin | 11.1.2018 | ||
Dreamstyle L Is For Love | narttu | terve | GR_PRA1 | 1/2024 | Laboklin | 18.3.2024 |
terve | GR_PRA2 | 1/2024 | Laboklin | 18.3.2024 | ||
terve | prcd-PRA | 1/2024 | Laboklin | 18.3.2024 | ||
Dreamstyle Louisiana | narttu | terve | GR_PRA1 | 1/2024 | Laboklin | 18.3.2024 |
terve | GR_PRA2 | 1/2024 | Laboklin | 18.3.2024 | ||
terve | prcd-PRA | 1/2024 | Laboklin | 18.3.2024 | ||
Dreamstyle The One | narttu | terve | GR_PRA1 | 10/2017 | Laboklin | 11.1.2018 |
terve | GR_PRA2 | 10/2017 | Laboklin | 11.1.2018 | ||
terve | prcd-PRA | 10/2017 | Laboklin | 11.1.2018 | ||
Dr Stranamore Della Val D'Aveto | uros | terve | GR_PRA1 | 11/2016 | AHT | |
terve | GR_PRA2 | 11/2016 | AHT | |||
E | ||||||
Eisapurran King Oskar | uros | terve | GR_PRA1 | |||
sairas | GR_PRA2 | |||||
terve | prcd-PRA | |||||
Ellakairan Donny Doyle | uros | terve | GR_PRA1 | 09/2019 | Laboklin | 29.12.2019 |
terve | GR_PRA2 | 09/2019 | Laboklin | 29.12.2019 | ||
terve | prcd-PRA | 09/2019 | Laboklin | 29.12.2019 | ||
Ellakairan Famous Fantasy | narttu | terve | GR_PRA1 | 3/2024 | Laboklin | 5.11.2024 |
terve | GR_PRA2 | 3/2024 | Laboklin | 5.11.2024 | ||
terve | prcd-PRA | 3/2024 | Laboklin | 5.11.2024 | ||
Eräportin Aapo | uros | terve | GR_PRA1 | 03/2020 | Laboklin | 16.5.2020 |
terve | GR_PRA2 | 03/2020 | Laboklin | 16.5.2020 | ||
terve | prcd-PRA | 03/2020 | Laboklin | 16.5.2020 | ||
Eräportin Apassi | uros | terve | GR_PRA1 | 01/2020 | Laboklin | 16.5.2020 |
terve | GR_PRA2 | 01/2020 | Laboklin | 16.5.2020 | ||
terve | prcd-PRA | 01/2020 | Laboklin | 16.5.2020 | ||
Eräprtin Rillumarei | narttu | terve | GR_PRA1 | 8/2023 | Movet | 4.12.2023 |
terve | GR_PRA2 | 8/2023 | Movet | 4.12.2023 | ||
terve | prcd-PRA | 8/2023 | Movet | 4.12.2023 | ||
Erätuulen Lumiprinsessa | narttu | terve | GR_PRA1 | 07/2015 | AHT | |
terve | GR_PRA2 | 07/2015 | AHT | |||
terve | prcd-PRA | 12/2016 | Movet | |||
Eräportin Rentunruusu | narttu | terve | GR_PRA1 | 7/2023 | Movet | 11.3.2025 |
terve | GR_PRA2 | 7/2023 | Movet | 11.3.2025 | ||
terve | prcd-PRA | 7/2023 | Movet | 11.3.2025 | ||
F | ||||||
Fairfield Firefinlandia | uros | terve | GR_PRA1 | 01/2012 | AHT | |
Fairfield Fireminstrel | uros | terve | GR_PRA1 | 01/2015 | AHT | |
terve | GR_PRA2 | 01/2015 | AHT | |||
Feathwood Mc Muskeeter | uros | terve | GR_PRA1 | 7/2017 | 22.8.2020 | |
Festival's The Prince Feelings | uros | terve | GR_PRA1 | 01/2019 | Laboklin | 25.6.2019 |
terve | GR_PRA2 | 01/2019 | Laboklin | 25.6.2019 | ||
terve | prcd-PRA | 01/2019 | Laboklin | 25.6.2019 | ||
Finngreen Be With Me | narttu | terve | GR_PRA1 | 12/2018 | Laboklin | 1.1.2019 |
terve | GR_PRA2 | 12/2018 | Laboklin | 1.1.2019 | ||
terve | prcd-PRA | 12/2018 | Laboklin | 1.1.2019 | ||
Finngreen Finnish Design | uros | terve | GR_PRA1 | 09/2014 | AHT | |
terve | GR_PRA2 | 09/2014 | AHT | |||
Finngreen New Year's Wish | narttu | terve | GR_PRA1 | 07/2018 | Laboklin | 6.8.2018 |
terve | GR_PRA2 | 07/2018 | Laboklin | 6.8.2018 | ||
terve | prcd-PRA | 07/2018 | Laboklin | 6.8.2018 | ||
Finngreen Olivia Wilde | narttu | terve | GR_PRA1 | 01/2019 | Laboklin | 21.2.2019 |
terve | GR_PRA2 | 01/2019 | Laboklin | 21.2.2019 | ||
terve | prcd-PRA | 01/2019 | Laboklin | 21.2.2019 | ||
Finngreen Robin of Sherwood | uros | terve | GR_PRA1 | 01/2019 | Laboklin | 5.9.2019 |
terve | GR_PRA2 | 01/2019 | Laboklin | 5.9.2019 | ||
terve | prcd-PRA | 01/2019 | Laboklin | 5.9.2019 | ||
Finngreen Ruby Tuesday | narttu | terve | GR_PRA1 | 11/2018 | Laboklin | 17.12.2018 |
terve | GR_PRA2 | 11/2018 | Laboklin | 17.12.2018 | ||
terve | prcd-PRA | 11/2018 | Laboklin | 17.12.2018 | ||
Finngreen Spark To Flame | uros | terve | GR_PRA1 | 3/2025 | Laboklin | 11.3.2025 |
terve | GR_PRA2 | 3/2025 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 3/2025 | Laboklin | 11.3.2025 | ||
Finngreen Spring Passion | uros | terve | GR_PRA1 | 12/2024 | Laboklin | 11.3.2025 |
terve | GR_PRA2 | 12/2024 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 12/2024 | Laboklin | 11.3.2025 | ||
Flavens Pegasus | uros | terve | GR_PRA1 | 7/2020 | My DOG DNA | 22.8.2020 |
terve | GR_PRA2 | 7/2020 | My DOG DNA | 22.8.2020 | ||
Floprym Lord My Lord | uros | terve | GR_PRA1 | 01/2012 | AHT | |
Forest Hawk First Love | narttu | kantaja | GR_PRA1 | 1/2018 | Laboklin | 5.3.2018 |
terve | GR_PRA2 | 1/2018 | Laboklin | 5.3.2018 | ||
terve | prcd-PRA | 1/2018 | Laboklin | 5.3.2018 | ||
Forest Hawk My Grumpy | uros | terve | GR_PRA1 | 10/2024 | Movet | 3.12.2024 |
kantaja | GR_PRA2 | 10/2024 | Movet | 3.12.2024 | ||
terve | prcd-PRA | 10/2024 | movet | 3.12.2024 | ||
Forest Hawk My Happy | uros | terve | GR_PRA1 | 4/2024 | Laboklin | 11.3.2025 |
terve | GR_PRA2 | 4/2024 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 4/2024 | Laboklin | 11.3.2025 | ||
Forest Hawk My Snow White | narttu | terve | GR_PRA1 | 2/2024 | Laboklin | 11.3.2025 |
kantaja | GR_PRA2 | 2/2024 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 2/2024 | Laboklin | 11.3.2025 | ||
Forest Hawk New Love | narttu | kantaja | GR_PRA1 | 12/2017 | Laboklin | 5.3.2018 |
terve | GR_PRA2 | 12/2017 | Laboklin | 5.3.2018 | ||
terve | prcd-PRA | 12/2017 | Laboklin | 5.3.2018 | ||
Forest Hawk Style Golden Forever | terve | GR_PRA1 | 01/2019 | Laboklin | 25.6.2019 | |
narttu | terve | GR_PRA2 | 01/2019 | Laboklin | 25.6.2019 | |
terve | prcd-PRA | 01/2019 | Laboklin | 25.6.2019 | ||
terve | GR_PRA1 | 12/2018 | Laboklin | 25.6.2019 | ||
Forest Hawk Style Golden Heart | uros | terve | GR_PRA2 | 12/2018 | Laboklin | 25.6.2019 |
terve | prcd-PRA | 12/2018 | Laboklin | 25.6.2019 | ||
Forest Hawk Style Golden Paradise | terve | GR_PRA1 | 12/2018 | Laboklin | 25.6.2019 | |
narttu | kantaja | GR_PRA2 | 12/2018 | Laboklin | 25.6.2019 | |
terve | prcd-PRA | 12/2018 | Laboklin | 25.6.2019 | ||
Forest Hawk Time Isla Bonita | narttu | terve | GR_PRA1 | 12/2017 | Laboklin | 20.2.2018 |
terve | GR_PRA2 | 12/2017 | Laboklin | 20.2.2018 | ||
terve | prcd-PRA | 12/2017 | Laboklin | 20.2.2018 | ||
Forest Hawk Time Is Seven Star | uros | terve | GR_PRA1 | 01/2018 | Laboklin | 17.2.2018 |
terve | GR_PRA2 | 01/2018 | Laboklin | 17.2.2018 | ||
terve | prcd-PRA | 01/2018 | Laboklin | 17.2.2018 | ||
G | ||||||
Gia's Golden Storm | uros | terve | GR_PRA1 | 12/2024 | Movet | 11.3.2025 |
terve | GR_PRA2 | 12/2024 | Movet | 11.3.2025 | ||
terve | prcd-PRA | 12/2024 | Movet | 11.3.2025 | ||
Gilding West La Favourite | narttu | terve | GR_PRA1 | 5/2023 | Laboklin | 4.12.2023 |
terve | GR_PRA2 | 5/2023 | Laboklin | 4.12.2023 | ||
terve | prcd-PRA | 5/2023 | Laboklin | 4.12.2023 | ||
Gilding Big Bear | uros | terve | GR_PRA1 | 8/2024 | Laboklin | 11.3.2025 |
terve | GR_PRA2 | 8/2024 | Laboklin | 11.3.2025 | ||
terve | prcd-PRA | 8/2024 | Laboklin | 11.3.2025 | ||
Gillbryan Joseph's Dream | uros | terve | GR_PRA1 | 02/2012 | AHT | |
terve | GR_PRA2 | 11/2013 | AHT | |||
Gill's Navy Seal | uros | terve | GR_PRA1 | 02/2019 | Movet | 12.3.2019 |
terve | GR_PRA2 | 02/2019 | Movet | 12.3.2019 | ||
terve | prcd-PRA | 02/2019 | Movet | 12.3.2019 | ||
Gladtail Tea For Two | uros | terve | GR_PRA1 | 08/2015 | SLU | |
terve | GR_PRA2 | 08/2015 | SLU | |||
Gladtail Zilky Heaven | narttu | terve | GR_PRA1 | 09/2014 | AHT | |
terve | GR_PRA2 | 09/2014 | AHT | |||
Glamorous Goodbye | narttu | terve | GR_PRA1 | |||
sairas | GR_PRA2 | |||||
terve | prcd-PRA | |||||
Glamorous Gunpowder | uros | terve | GR_PRA1 | |||
sairas | GR_PRA2 | |||||
terve | prcd-PRA | |||||
Gleen Mhor's Leia | narttu | terve | prcd-PRA | 02/2008 | Optigen | |
Glimmering Arctic Diamond | narttu | terve | GR_PRA1 | 10/2021 | Laboklin | 5.1.2022 |
terve | GR_PRA2 | 10/2021 | Laboklin | 5.1.2022 | ||
terve | prcd-PRA | 10/2021 | Laboklin | 5.1.2022 | ||
Glimmering Arctic Dude | uros | terve | GR_PRA1 | 10/2021 | Laboklin | 5.1.2022 |
terve | GR_PRA2 | 10/2021 | Laboklin | 5.1.2022 | ||
terve | prcd-PRA | 10/2021 | Laboklin | 5.1.2022 | ||
Glimmering Arctic Pearl | narttu | kantaja | GR_PRA1 | 10/2021 | Laboklin | 10.8.2022 |
terve | GR_PRA2 | 10/2021 | Laboklin | 10.8.2022 | ||
terve | prcd-PRA | 10/2021 | Laboklin | 10.8.2022 | ||
